Product Details:
High-density polyethylene (HDPE) water pipe is a type of plastic pipe commonly used in water distribution systems. It is made from a high-density version of polyethylene and is known for its strength, durability, and resistance to chemicals and corrosion. HDPE water pipes are lightweight and flexible, making them easy to transport, install and handle. They can also withstand extreme temperatures and pressure, making them suitable for use in a wide range of applications, including municipal water supply, agricultural irrigation, and industrial processes. Additionally, HDPE pipes for water have a long lifespan, which can reduce maintenance costs and improve the overall efficiency of a water distribution system.
HDPE pipe for water applications
HDPE pipes for water are suitable for a wide range of regions and scenarios, including:
1. Municipal water supply: HDPE pipesfor water are commonly used in municipal water supply systems due to their high durability, flexibility, and long lifespan. They are ideal for large-scale distribution networks and can withstand high pressure and extreme temperatures.
2. Agricultural irrigation: HDPE pipes for water are commonly used in agricultural irrigation systems due to their chemical resistance and ability to withstand harsh outdoor conditions. They can be used for both above-ground and buried irrigation systems.
3. Mining: HDPE pipes for water are used in mining applications due to their ability to withstand high pressure and corrosion. They are commonly used for transporting water and chemicals to mining sites.
4. Industrial processes: HDPE pipes for water are commonly used in industrial processes due to their chemical resistance and ability to handle high pressure and temperature. They are used for transporting water, chemicals, and other materials in industrial facilities.
5. Gas distribution: HDPE pipes for water are also used for gas distribution due to their ability to handle high pressure and flexibility.
6. Landfills and sewage systems: HDPE pipes for water are used in landfill and sewage systems due to their chemical resistance and ability to withstand harsh environments.
Overall, HDPE pipes for water are suitable for a wide range of scenarios and regions due to their durability, chemical resistance, flexibility, and long lifespan. They are a reliable and cost-effective solution for water distribution and other applications in many different industries.
Product Technical Parameters
Specification PE80 | |||||
dn(mm) | SDR | ||||
SDR33 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
PN,Mpa | |||||
0.4 | 0.6 | 0.8 | 1.0 | 1.25 | |
en(mm) | |||||
0.4 | 0.6 | 0.8 | 1.0 | 1.25 | |
25 | - | - | - | - | 2.3 |
32 | - | - | - | - | 3.0 |
40 | - | - | - | - | 3.7 |
50 | - | - | - | - | 4.6 |
63 | - | - | - | 4.7 | 5.8 |
75 | - | - | 4.5 | 5.6 | 6.8 |
90 | - | 4.3 | 5.5 | 6.7 | 8.2 |
110 | - | 5.3 | 6.6 | 8.1 | 10.0 |
125 | - | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 4.3 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 4.9 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 5.5 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 6.2 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 6.9 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 7.7 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 8.6 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 9.7 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 10.9 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 12.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 13.8 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 15.3 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 17.2 | 26.7 | 33.2 | 41.2 | 50.9 |
630 | 19.3 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 21.8 | 33.9 | 42.1 | 52.2 | - |
800 | 24.5 | 38.1 | 47.4 | 58.8 | - |
900 | 27.6 | 42.9 | 53.3 | - | - |
1000 | 30.6 | 47.7 | 59.3 | - | - |
1200 | 36.7 | 57.2 | 67.9 | - | - |
1400 | 42.9 | 66.7 | 82.4 | - | - |
1600 | 49.0 | 76.2 | 94.1 | - | - |
Specification PE100 | |||||
dn(mm) | SDR | ||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
PN,Mpa | |||||
0.6 | 0.8 | 1.0 | 1.25 | 1.6 | |
en(mm) | |||||
0.6 | 0.8 | 1.0 | 1.25 | 1.6 | |
32 | - | - | - | - | 3.0 |
40 | - | - | - | - | 3.7 |
50 | - | - | - | - | 4.6 |
63 | - | - | - | 4.7 | 5.8 |
75 | - | - | 4.5 | 5.6 | 6.8 |
90 | - | 4.3 | 5.5 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.9 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | - |
800 | 30.6 | 38.1 | 47.4 | 58.8 | - |
900 | 34.4 | 42.9 | 53.3 | - | - |
1000 | 38.2 | 47.7 | 59.3 | - | - |
1200 | 45.9 | 57.2 | 67.9 | - | - |
1400 | 53.5 | 66.7 | 82.4 | - | - |
1600 | 61.2 | 76.2 | 94.1 | - | - |
Product Video
Click on the picture link to watch the product production video